Ranch Style Floor Plans
Two Bedrooms |
|||
| Bexley A - Crawl space | 1312 Sq. Ft. | Bexley B - Basement | 1312 Sq. Ft. |
| Lakeside A - Crawl space | 1175 Sq. Ft. | Lakeside B - Basement | 1175 Sq. Ft. |
| Mayberry A - Crawl space | 984 Sq. Ft. | Mayberry B - Basement | 984 Sq. Ft. |
Three Bedrooms |
|||
| Aberdeen A - Crawl space | 1531 Sq. Ft. | Aberdeen B - Basement | 1531 Sq. Ft. |
| Aberdeen C - Basement | 1531 Sq. Ft. | ||
| Amsterdam A - Crawl space | 1531 Sq. Ft. | Amsterdam B - Basement | 1531 Sq. Ft. |
| Bainbridge A - Crawl space | 1421 Sq. Ft. | Bainbridge B - Basement | 1421 Sq. Ft. |
| Bainbridge C - Crawl space | 1476 Sq. Ft. | Bainbridge D - Basement | 1476 Sq. Ft. |
| Brentwood A - Crawl space | 2714 Sq. Ft. | Brentwood B - Basement | 2714 Sq. Ft. |
| Carmel A - Crawl space | 1754 Sq. Ft. | Carmel B - Basement | 1754 Sq. Ft. |
| Cedarville A - Crawl space | 1531 Sq. Ft. | Cedarville B - Basement | 1531 Sq. Ft. |
| Coronado A - Crawl space | 1754 Sq. Ft. | Coronado B - Basement | 1754 Sq. Ft. |
| Fresno A - Crawl space | 1969 Sq. Ft. | Fresno B - Basement | 1969 Sq. Ft. |
| Glenmont A - Crawl space | 1230 Sq. Ft. | Glenmont B - Crawl space | 1230 Sq. Ft. |
| Glenmont C - Crawl space | 1394 Sq. Ft. | Glenmont D - Crawl space | 1394 Sq. Ft. |
| Grandview A - Crawl space | 1886 Sq. Ft. | Grandview B - Basement | 1886 Sq. Ft. |
| Grandview C - Basement | 1886 Sq. Ft. | Grandview D - Crawl space | 2105 Sq. Ft. |
| Grandview E - Basement | 2105 Sq. Ft. | Grandview F - Basement | 2105 Sq. Ft. |
| Malibu A - Crawl space | 2228 Sq. Ft. | Malibu B - Basement | 2228 Sq. Ft. |
| Malibu C - Crawl space | 2564 Sq. Ft. | Malibu D - Basement | 2564 Sq. Ft. |
| Millwood A - Crawl space | 1531 Sq. Ft. | Millwood B - Basement | 1531 Sq. Ft. |
| Millwood C - Crawl space | 1476 Sq. Ft. | Millwood D - Basement | 1476 Sq. Ft. |
| Millwood E - Crawl space (shown at model) | 1531 Sq. Ft. | Millwood F - Basement | 1531 Sq. Ft. |
| Monterey A - Crawl space | 2162 Sq. Ft. | Monterey A - Basement | 2162 Sq. Ft. |
| Monterey B - Crawl space | 2162 Sq. Ft. | Monterey B - Basement | 2162 Sq. Ft. |
| Pasadena A - Crawl space | 1754 Sq. Ft. | Pasadena B - Basement | 1754 Sq. Ft. |
| Santa Barbara A - Crawl space | 1754 Sq. Ft. | Santa Barbara B - Basement | 1754 Sq. Ft. |
| Stillwater A - Crawl space | 2018 Sq. Ft. | ||
| Weslake A | 1813 Sq. Ft. | ||
| Waverly A - Crawl space | 1941 Sq. Ft. | Waverly B - Crawl space | 1941 Sq. Ft. |
| Waverly C - Basement | 1941 Sq. Ft. | Waverly D - Crawl space | 1941 Sq. Ft. |
| Waverly E - Crawl space | 2296 Sq. Ft. | Waverly F - Basement | 2296 Sq. Ft. |
| Whitehall A | 1941 Sq. Ft. | Whitehall C | 2269 Sq. Ft. |
| Whitehall E | 2269 Sq. Ft. | ||
Four Bedrooms |
|||
| Brentwood C - Crawl space | 2714 Sq. Ft. | Brentwood D - Basement | 2714 Sq. Ft. |
| Whitehall B | 2105 Sq. Ft. | Whitehall D | 2433 Sq. Ft. |
| Whitehall F - (shown at model) | 2433 Sq. Ft. | ||
